Owners
JOHNSON ESTHER2570 1ST AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2570 1ST AVE |
|---|---|
| Use Code | 0800: MULTI-FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 6 |
| Township | 2N |
| Range | 29 |
| Subdivision | BUCKS FDNA 2 PBK3-17 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 4 LOT 1IN OR 1925/1350
BUCKS FDNA BEACH # 2 PB 3/17
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $225,000 | $300,000 |
| (+) Improved Value | $390,783 | $409,539 |
| (=) Market Value | $615,783 | $709,539 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $211,501 | $286,120 |
| (=) School Assessed Value | $422,651 | $437,489 |
| County Assessed Value | $404,282 | $423,419 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $397,651 | $412,489 |
| (=) County Taxable Value | $354,282 | $372,697 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-06-25 | 1925/1350 | $241,000 | SW | U | I | DEUTSCHE BANK TRUST COMPANY AMERICAS TRUSTEE | JOHNSON ESTHER |
| 2013-11-01 | 1887/1026 | $100 | CT | U | I | CLERK OF COURT | DEUTSCHE BANK TRUST COMPANY AMERICAS TRUSTEE |
| 2002-04-18 | 1050/1248 | $167,500 | WD | Q | I | KRONBACH GEORGE | PETTINGILL MICHAEL |
| 1997-03-04 | 0786/0239 | $43,500 | QC | Q | I | KRONBACH GEORGE & GERALDINE A | KRONBACH GEORGE |
| 1987-07-10 | 0522/0153 | $120,000 | WD | Q | I | BROWN HAZEL B | KRONBACH GEORGE & G |
| 1981-10-01 | 0346/0791 | $14,000 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| DUPLEX RESIDENTIAL | 4270 | 2656 | 5.00 | 3.00 | ABOVE AVG | CB STUCCO | AIR DUCTED | CENTRAL | 1982 |